The 2018/19 snooker season officially starts on 27th of July 2018 with the Riga Masters (first ranking tournament of the year) and it will end with the World Championships on 6th of May 2019. There are some changes in the new season: the Romanian Masters is gone and a new ranking tournament appears – the Tour Championship – with the first eight players contesting the title. There are 25 tournaments in the season, 4 are non-ranking and one “variant” (six red snooker), which leaves us with 20 ranking tournaments. The total prize money for the World Championships will rise to over £2,000,000, but it is not decided yet, so we'll update the table when the time comes.
Download the calendar in a CSV file.
Period | Format | Season | Tournament | Venue | Location (City, Country) | Total Prize Money | Winners share | Defending Champion |
---|---|---|---|---|---|---|---|---|
27-29 Jul | ranking | 2018-2019 | Riga Masters | Arena Riga | Riga, Latvia | £227,000 | £50,000 | Ryan Day |
6-12 Aug | ranking | 2018-2019 | World Open | Wuxi City Sports Park Stadium | China | £700,000 | £150,000 | Ding Junhui |
22-26 Aug | ranking | 2018-2019 | Paul Hunter Classic | Stadthalle Arena | Fürth, Germany | £100,000 | £20,000 | Michael White |
3-8 Sep | variant | 2018-2019 | Six-red World Championship | Bangkok Convention Center | Bangkok, Thailand | £235,000 | £82,000 | Mark Williams |
10-16 Sep | non-ranking | 2018-2019 | Shanghai Masters | Shanghai Grand Stage | Shanghai, China | £700,000 | £150,000 | Ronnie O'Sullivan |
18-22 Sep | ranking | 2018-2019 | Indian Open | Novotel Visakhapatnam Varun Beach | India | £323,000 | £50,000 | John Higgins |
24-30 Sep | ranking | 2018-2019 | China Championship | Guangzhou Sport University | Guangzhou, China | £700,000 | £150,000 | Luca Brecel |
1-7 Oct | ranking | 2018-2019 | European Masters | De Soeverein Arena | Lommel, Belgium | £366,500 | £75,000 | Judd Trump |
15-21 Oct | ranking | 2018-2019 | English Open | K2 | Crawley, UK | £366,000 | £70,000 | Ronnie O'Sullivan |
29 Oct-4 Nov | ranking | 2018-2019 | International Championship | Baihu Media Broadcasting Centre | Daqing, China | £750,000 | £150,000 | Mark Selby |
5-11 Nov | non-ranking | 2018-2019 | Champion of Champions | Ricoh Arena | Coventry, UK | £370,000 | £100,000 | Shaun Murphy |
12-18 Nov | ranking | 2018-2019 | Northern Ireland Open | Waterfront Hall | Belfast, Northern Ireland | £366,000 | £70,000 | Mark Williams |
27 Nov-9 Dec | ranking | 2018-2019 | UK Championship | Barbican Centre | York, UK | £850,000 | £170,000 | Ronnie O'Sullivan |
10-16 Dec | ranking | 2018-2019 | Scottish Open | Emirates Arena | Glasgow, Scotland | £366,000 | £70,000 | Neil Robertson |
13-20 Jan | non-ranking | 2018-2019 | The Masters | Alexandra Palace | London, UK | £600,000 | £200,000 | Mark Allen |
30 Jan-3 Feb | ranking | 2018-2019 | German Masters | Tempodrom | Berlin, Germany | £364,500 | £80,000 | Mark Williams |
4-10 Feb | ranking | 2018-2019 | World Grand Prix | The Centaur, Cheltenham Racecourse | Cheltenham, UK | £375,000 | £100,000 | Ronnie O'Sullivan |
11-17 Feb | ranking | 2018-2019 | Welsh Open | Motorpoint Arena | Cardiff, Wales | £366,000 | £70,000 | John Higgins |
21-24 Feb | ranking | 2018-2019 | Snooker Shoot-Out | Watford Colosseum | Watford, UK | £146,000 | £32,000 | Michael Georgiou |
4-10 Mar | ranking | 2018-2019 | Players Championship | Preston Guild Hall | Preston, UK | £380,000 | £125,000 | Ronnie O'Sullivan |
13-17 Mar | ranking | 2018-2019 | Gibraltar Open | Tercentenary Sports Hall, Victoria Stadium | Gibraltar | £153,000 | £25,000 | Ryan Day |
19-24 Mar | ranking | 2018-2019 | Tour Championship | Venue Cymru | Llandudno, Wales | £375,000 | £150,000 | n/a |
1 Jul-28 Mar | non-ranking | 2018-2019 | Championship League | Ricoh Arena | Coventry, UK | £168,900 | £10,000 | John Higgins |
1-7 Apr | ranking | 2018-2019 | China Open | Olympic Sports Center Gymnasium | Beijing, China | £1,000,000 | £225,000 | Mark Selby |
20 Apr-6 May | ranking | 2018-2019 | World Snooker Championship | Crucible Theatre | Sheffield, UK | n/a | £500,000 | Mark Williams |
Be the first to comment