Live Stream
Live Scores
Use VPN
Match date: 19-Jan-2019.
Event: The Masters at the Alexandra Palace in London, UK.
Total prize money: £600,000
Defending champion: Mark Allen
Winner's prize money: £200,000
Ronnie O'Sullivan takes on Ding Junhui in the semifinals of The Masters. Watch this match live online with the live streams available on this site. The The Masters will be played between 13-20 Jan (season 2018-2019).
The Masters past winners:
Name | Nationality | Winner | Runner-up | Finals |
---|---|---|---|---|
Ronnie O'Sullivan | England | 7 | 5 | 12 |
Stephen Hendry | Scotland | 6 | 3 | 9 |
Mark Selby | England | 3 | 2 | 5 |
Cliff Thorburn | Canada | 3 | 1 | 4 |
Steve Davis | England | 3 | 0 | 3 |
Paul Hunter | England | 3 | 0 | 3 |
Alex Higgins | Northern Ireland | 2 | 3 | 5 |
John Higgins | Scotland | 2 | 2 | 4 |
Mark Williams | Wales | 2 | 1 | 3 |
Terry Griffiths | Wales | 1 | 3 | 4 |
Ray Reardon | Wales | 1 | 3 | 4 |
Neil Robertson | Australia | 1 | 2 | 3 |
Ding Junhui | China | 1 | 1 | 2 |
Shaun Murphy | England | 1 | 1 | 2 |
Doug Mountjoy | Wales | 1 | 1 | 2 |
Jimmy White | England | 1 | 1 | 2 |
Mark Allen | Northern Ireland | 1 | 0 | 1 |
Perrie Mans | South Africa | 1 | 0 | 1 |
Alan McManus | Scotland | 1 | 0 | 1 |
John Spencer | England | 1 | 0 | 1 |
Matthew Stevens | Wales | 1 | 0 | 1 |
Dennis Taylor | Northern Ireland | 1 | 0 | 1 |
John Parrott | England | 0 | 3 | 3 |
Ken Doherty | Ireland | 0 | 2 | 2 |
Mike Hallett | England | 0 | 2 | 2 |
Marco Fu | Hong Kong | 0 | 1 | 1 |
Barry Hawkins | England | 0 | 1 | 1 |
Stephen Lee | England | 0 | 1 | 1 |
Graham Miles | England | 0 | 1 | 1 |
Fergal O'Brien | Ireland | 0 | 1 | 1 |
Joe Perry | England | 0 | 1 | 1 |
James Wattana | Thailand | 0 | 1 | 1 |
Kyren Wilson | England | 0 | 1 | 1 |
Be the first to comment