Match date: 5-Dec-2018.
Event: UK Championship at the Barbican Centre in York, UK.
Total prize money: £850,000
Defending champion: Ronnie O'Sullivan
Winner's prize money: £170,000
Mark Allen takes on Neil Robertson in the fourth round of UK Championship. Watch this match live online with the live streams available on this site. The UK Championship will be played between 27 Nov-9 Dec (season 2018-2019).
UK Championship past winners:
Rank | Name | Nationality | Winner | Runner-up |
---|---|---|---|---|
1 | Steve Davis | England | 6 | 4 |
1 | Ronnie O'Sullivan | England | 6 | 1 |
3 | Stephen Hendry | Scotland | 5 | 5 |
4 | John Higgins | Scotland | 3 | 2 |
5 | Mark Williams | Wales | 2 | 2 |
6 | Doug Mountjoy | Wales | 2 | 1 |
6 | Mark Selby | England | 2 | 1 |
8 | Ding Junhui | China | 2 | 0 |
8 | Neil Robertson | Australia | 2 | 0 |
10 | Alex Higgins | Northern Ireland | 1 | 3 |
11 | Terry Griffiths | Wales | 1 | 2 |
11 | Jimmy White | England | 1 | 2 |
11 | Matthew Stevens | Wales | 1 | 2 |
11 | Shaun Murphy | England | 1 | 2 |
15 | John Parrott | England | 1 | 1 |
15 | Stephen Maguire | Scotland | 1 | 1 |
15 | Peter Ebdon | England | 1 | 1 |
15 | Judd Trump | England | 1 | 1 |
19 | Patsy Fagan | Ireland | 1 | 0 |
19 | John Virgo | England | 1 | 0 |
21 | Ken Doherty | Ireland | 0 | 3 |
22 | David Taylor | England | 0 | 1 |
22 | Willie Thorne | England | 0 | 1 |
22 | Neal Foulds | England | 0 | 1 |
22 | David Gray | England | 0 | 1 |
22 | Marco Fu | Hong Kong | 0 | 1 |
22 | Mark Allen | Northern Ireland | 0 | 1 |
22 | Liang Wenbo | China | 0 | 1 |
Be the first to comment